The toilet is connected using a Zigbee magnetic contact switch. This page shows over 20 years of toilet flush data!
Date | Time | Toilet location | Flush |
---|---|---|---|
04-Jun-2023 | 18:39:52 | Upstairs | Big |
04-Jun-2023 | 18:17:41 | Downstairs | Big |
04-Jun-2023 | 17:57:11 | Upstairs | Big |
04-Jun-2023 | 17:16:16 | Downstairs | Small |
04-Jun-2023 | 17:11:00 | Downstairs | Small |
04-Jun-2023 | 16:07:18 | Downstairs | Small |
04-Jun-2023 | 15:40:58 | Downstairs | Big |
This chart shows accumulated data since 1998
Since 2016 I am living in a house with 2 toilets. The upstairs toilet is for obvious reasons the most popular one at night. This chart shows it's accumulated data since 2016.