The toilet is connected using a Zigbee magnetic contact switch. This page shows over 20 years of toilet flush data!
Date | Time | Toilet location | Flush |
---|---|---|---|
09-Aug-2022 | 22:22:49 | Upstairs | Small |
09-Aug-2022 | 21:27:19 | Downstairs | Small |
09-Aug-2022 | 18:06:52 | Downstairs | Small |
09-Aug-2022 | 16:59:00 | Downstairs | Small |
09-Aug-2022 | 09:00:43 | Upstairs | Small |
09-Aug-2022 | 07:52:36 | Upstairs | Small |
09-Aug-2022 | 07:06:32 | Upstairs | Big |
This chart shows accumulated data since 1998
Since 2016 I am living in a house with 2 toilets. The upstairs toilet is for obvious reasons the most popular one at night. This chart shows it's accumulated data since 2016.