All the lights in the house are Philips Hue compatible. Over 90 Hue devices are spread over 3 bridges. A lot of data is being logged from this network such as reachability, battery levels (for the remotes and motions sensors) and power consumption.
Sensor | Date | Time | Temperature | Battery | Lightlevel | Reachable |
---|---|---|---|---|---|---|
Motionsensor Attic | 03-Oct-2025 | 10:18:23 | 17.6℃ | 61% | 0% | Yes |
Motionsensor Babyroom | 03-Oct-2025 | 10:13:50 | 18.3℃ | 60% | 0% | Yes |
Motionsensor Bathroom | 03-Oct-2025 | 09:56:34 | 17.1℃ | 19% | 0% | Yes |
Motionsensor Bedroom | 03-Oct-2025 | 10:18:55 | 17.8℃ | 68% | 0% | Yes |
Motionsensor Garage | 03-Oct-2025 | 10:16:00 | 12.5℃ | 100% | 0% | Yes |
Motionsensor Garden | 03-Oct-2025 | 10:16:06 | 11.2℃ | 96% | 0% | Yes |
Motionsensor Hallway downstairs | 03-Oct-2025 | 10:10:51 | 18.7℃ | 77% | 23% | No |
Motionsensor Hallway upstairs | 03-Oct-2025 | 10:15:03 | 18.0℃ | 57% | 0% | Yes |
Motionsensor Kitchen | 03-Oct-2025 | 10:14:07 | 18.0℃ | 37% | 33% | No |
Motionsensor Livingroom | 03-Oct-2025 | 10:19:18 | 16.9℃ | 100% | 40% | No |
Motionsensor Stairs | 26-Aug-2025 | 16:00:27 | 20.4℃ | 44% | 4% | Yes |
Motionsensor Storagecloset | 26-Aug-2025 | 16:26:00 | 22.1℃ | 58% | 26% | No |
Motionsensor Study | 03-Oct-2025 | 10:19:36 | 19.6℃ | 47% | 11% | Yes |
Motionsensor Toilet | 03-Oct-2025 | 10:06:34 | 17.8℃ | 75% | 0% | No |
Hue motion sensors work on batteries that need to be periodically replaced