All the lights in the house are Philips Hue compatible. Over 90 Hue devices are spread over 3 bridges. A lot of data is being logged from this network such as reachability, battery levels (for the remotes and motions sensors) and power consumption.
Sensor | Date | Time | Temperature | Battery | Lightlevel | Reachable |
---|---|---|---|---|---|---|
Motionsensor Attic | 05-Jun-2023 | 07:23:16 | 20.4℃ | 14% | 20% | Yes |
Motionsensor Babyroom | 05-Jun-2023 | 07:51:24 | 19.3℃ | 100% | 27% | Yes |
Motionsensor Bathroom | 05-Jun-2023 | 07:22:14 | 20.4℃ | 100% | 38% | Yes |
Motionsensor Bedroom | 05-Jun-2023 | 07:51:58 | 19.5℃ | 26% | 7% | Yes |
Motionsensor Garage | 04-Jun-2023 | 11:54:16 | 15.1℃ | 66% | 6% | Yes |
Motionsensor Garden | 17-Feb-2023 | 19:35:47 | 0.0℃ | 100% | 0% | Yes |
Motionsensor Hallway downstairs | 05-Jun-2023 | 08:22:56 | 20.1℃ | 100% | 31% | Yes |
Motionsensor Hallway upstairs | 05-Jun-2023 | 07:52:08 | 20.1℃ | 29% | 25% | Yes |
Motionsensor Kitchen | 05-Jun-2023 | 08:28:37 | 19.7℃ | 100% | 53% | Yes |
Motionsensor Livingroom | 05-Jun-2023 | 08:28:41 | 18.2℃ | 71% | 35% | Yes |
Motionsensor Stairs | 05-Jun-2023 | 07:52:12 | 17.7℃ | 100% | 11% | Yes |
Motionsensor Storagecloset | 05-Jun-2023 | 08:17:35 | 20.1℃ | 100% | 0% | Yes |
Motionsensor Study | 05-Jun-2023 | 07:38:41 | 21.1℃ | 100% | 32% | Yes |
Motionsensor Toilet | 05-Jun-2023 | 08:22:48 | 19.2℃ | 100% | 6% | Yes |
Hue motion sensors work on batteries that need to be periodically replaced
This chart is based on data from the last 7 days.
Name | Last use | # switched on | Total burn time in hours | Total Kwh usage | Energycosts | Reachable |
---|---|---|---|---|---|---|
Atticlight | 04-Jun-2023 | 2727 | 448 | 24.5 | €0.80 | No |
Babyroom ceiling light | 03-Jun-2023 | 854 | 107 | 7.7 | €0.21 | Yes |
Babyroom floor light | 05-Jun-2023 | 9296 | 14004 | 74.4 | €4.26 | Yes |
Babyroom wall light | 04-Jun-2023 | 6428 | 8284 | 32.1 | €4.47 | Yes |
Chinese lamp | 01-Jun-2023 | 6910 | 13474 | 69.1 | €22.33 | Yes |
Diningtable light (center) | 04-Jun-2023 | 6476 | 4840 | 64.8 | €9.89 | Yes |
Diningtable light (left) | 04-Jun-2023 | 6244 | 4918 | 56.2 | €8.30 | Yes |
Diningtable light (right) | 04-Jun-2023 | 6447 | 4863 | 58.0 | €9.08 | Yes |
Flament Lamp | 01-Jun-2023 | 707 | 1374 | 10.6 | €7.44 | Yes |
Garden backdoor light | 05-Jun-2023 | 9038 | 18527 | 81.3 | €12.57 | Yes |
Hallway light upstairs (A) | 24-May-2023 | 2404 | 449 | 9.6 | €0.49 | No |
Hallway light upstairs (B) | 24-May-2023 | 2467 | 530 | 9.9 | €0.56 | No |
Hallway light upstairs (C) | 24-May-2023 | 2476 | 458 | 9.9 | €0.50 | No |
Hue Lightbar Livingroom TV Left | 01-Jun-2023 | 2013 | 4571 | 16.1 | €9.90 | Yes |
Hue Lightbar Livingroom TV Right | 01-Jun-2023 | 2034 | 4558 | 16.3 | €9.88 | Yes |
Led Orb | 01-Jun-2023 | 7491 | 12655 | 74.9 | €22.28 | Yes |
Left bedroomlight | 04-Jun-2023 | 6223 | 3384 | 62.2 | €5.58 | Yes |
Light Bathroom (Ceiling spot A) | 04-Jun-2023 | 7289 | 1363 | 36.4 | €1.61 | Yes |
Light Bathroom (Ceiling spot B) | 04-Jun-2023 | 7589 | 1416 | 37.9 | €1.64 | Yes |
Light Bathroom (Ceiling spot C) | 04-Jun-2023 | 7440 | 1376 | 37.2 | €1.63 | Yes |
Light Bathroom (Ceiling spot D) | 04-Jun-2023 | 7365 | 1378 | 36.8 | €1.63 | Yes |
Light Bathroom (washing cabinet) | 05-Jun-2023 | 19775 | 2816 | 98.9 | €2.83 | Yes |
Light Bedroom ceiling A | 04-Jun-2023 | 959 | 468 | 5.8 | €0.24 | No |
Light Bedroom Ceiling B | 04-Jun-2023 | 988 | 316 | 5.9 | €0.24 | No |
Light Garden A | 04-Jun-2023 | 14266 | 8348 | 57.1 | €8.11 | Yes |
Light Garden B | 04-Jun-2023 | 12972 | 12354 | 51.9 | €9.92 | Yes |
Light Garden C | 04-Jun-2023 | 12544 | 8487 | 50.2 | €8.33 | Yes |
Light Garden D | 04-Jun-2023 | 13867 | 12523 | 55.5 | €10.21 | Yes |
Light Garden E | 04-Jun-2023 | 12556 | 8387 | 50.2 | €8.13 | Yes |
Light Garden F | 04-Jun-2023 | 12735 | 12330 | 50.9 | €9.94 | Yes |
Light Garden G | 04-Jun-2023 | 12809 | 12393 | 51.2 | €10.17 | Yes |
Light Garden H | 04-Jun-2023 | 12400 | 8358 | 49.6 | €8.12 | Yes |
Light Garden I | 04-Jun-2023 | 5657 | 5783 | 22.6 | €5.73 | Yes |
Light Garden J | 04-Jun-2023 | 2695 | 3834 | 10.8 | €4.09 | Yes |
Light Garden K | 04-Jun-2023 | 2826 | 4059 | 11.3 | €4.42 | Yes |
Light Garden L | 04-Jun-2023 | 2746 | 3911 | 11.0 | €4.16 | Yes |
Light Garden M | 04-Jun-2023 | 1628 | 2246 | 6.5 | €2.69 | Yes |
Light hallway (center) | 05-Jun-2023 | 27954 | 1708 | 111.8 | €1.67 | Yes |
Light hallway (left) | 05-Jun-2023 | 28010 | 1703 | 112.0 | €1.66 | Yes |
Light hallway (right) | 05-Jun-2023 | 28034 | 1618 | 112.1 | €1.56 | Yes |
Light in the garage | 04-Jun-2023 | 3405 | 254 | 30.6 | €0.49 | Yes |
Light in the garage (B lamp) | 04-Jun-2023 | 474 | 27 | 4.3 | €0.08 | Yes |
Light kitchen ceiling (A) | 01-Jun-2023 | 18696 | 2870 | 93.5 | €3.31 | Yes |
Light kitchen ceiling (B) | 01-Jun-2023 | 18460 | 3040 | 92.3 | €3.51 | Yes |
Light kitchen ceiling (C) | 01-Jun-2023 | 18635 | 3007 | 93.2 | €3.50 | Yes |
Light livingroom Ceiling A | 09-May-2023 | 132 | 54 | 0.8 | €0.08 | No |
Light livingroom Ceiling B | 09-May-2023 | 128 | 54 | 0.8 | €0.08 | No |
Light outside (front) | 16-May-2023 | 1361 | 993 | 12.2 | €0.56 | Yes |
Light Study (Hue Bloom) | 05-Jun-2023 | 2659 | 3550 | 21.3 | €6.82 | Yes |
Lightstrip study (hue) | 05-Jun-2023 | 2371 | 6296 | 56.9 | €24.97 | Yes |
Living colors bedroom (left) | 04-Jun-2023 | 4851 | 1814 | 38.8 | €3.25 | Yes |
Living colors bedroom (right) | 04-Jun-2023 | 4988 | 1787 | 39.9 | €3.20 | Yes |
Livingroom corner door lamp (big) | 01-Jun-2023 | 5111 | 9980 | 51.1 | €18.11 | Yes |
Livingroom corner light (small) | 01-Jun-2023 | 4067 | 8498 | 36.6 | €16.29 | Yes |
Livingroom IRIS diningtable lamp | 01-Jun-2023 | 1681 | 3415 | 16.8 | €9.96 | Yes |
Livingroom Philips IRIS lamp | 01-Jun-2023 | 2920 | 6133 | 29.2 | €15.83 | Yes |
Livingroom readinglight | 09-May-2023 | 2031 | 5082 | 10.2 | €5.94 | No |
Right bedroomlight | 04-Jun-2023 | 5598 | 2617 | 56.0 | €3.73 | Yes |
Small Desklight | 18-Oct-2022 | 3899 | 5289 | 15.6 | €2.22 | No |
Storage closet light | 05-Jun-2023 | 19310 | 599 | 173.8 | €1.41 | Yes |
Study ceilinglight A | 09-May-2023 | 955 | 66 | 5.7 | €0.09 | Yes |
Study ceilinglight A | 28-May-2023 | 1386 | 91 | 8.3 | €0.15 | Yes |
Study ceilinglight C | 10-May-2023 | 1223 | 82 | 7.3 | €0.13 | No |
Toilet light A | 05-Jun-2023 | 7961 | 367 | 31.8 | €0.39 | Yes |
Toilet light B | 05-Jun-2023 | 6205 | 284 | 24.8 | €0.30 | Yes |
Toilet light C | 05-Jun-2023 | 7969 | 345 | 31.9 | €0.38 | Yes |
Toilet light D | 05-Jun-2023 | 7859 | 357 | 31.4 | €0.37 | Yes |
Wifisign LED light | 05-Jun-2023 | 6967 | 4346 | 7.0 | €0.85 | Yes |
Hue dimmer switches work on batteries that need to be periodically replaced
Name | Date | Time | Last button | Total pushes |
---|---|---|---|---|
Dimmer bedroom (left) | 04-Jun-2023 | 22:39:20 | ON (short) | 5743 |
Dimmer bedroom (right) | 04-Jun-2023 | 21:43:16 | ON (short) | 2061 |
Dimmer diningtable | 23-May-2023 | 08:03:35 | ON (short) | 5226 |
Dimmer garden | 31-May-2023 | 16:09:49 | OFF (short) | 307 |
Dimmer hallway | 04-Jun-2023 | 20:12:22 | OFF (short) | 5163 |
Dimmer kids's room #1 | 04-Jun-2023 | 21:45:22 | OFF (short) | 15565 |
Dimmer kids's room #2 | 31-May-2023 | 18:35:05 | ON (short) | 2656 |
Dimmer kitchen | 16-May-2023 | 23:20:50 | OFF (short) | 774 |
Dimmer livingroom | 01-Jun-2023 | 22:46:53 | OFF (short) | 3284 |
Dimmer security cameras | 04-Jun-2023 | 13:21:26 | OFF (short) | 297 |
Dimmer study | 04-Jun-2023 | 07:29:01 | Brightness down (short) | 3813 |