All the lights in the house are Philips Hue compatible. Over 90 Hue devices are spread over 3 bridges. A lot of data is being logged from this network such as reachability, battery levels (for the remotes and motions sensors) and power consumption.
Sensor | Date | Time | Temperature | Battery | Lightlevel | Reachable |
---|---|---|---|---|---|---|
Motionsensor Attic | 27-Jan-2023 | 12:07:52 | 13.8℃ | 45% | 0% | Yes |
Motionsensor Babyroom | 28-Jan-2023 | 08:01:16 | 15.4℃ | 44% | 0% | Yes |
Motionsensor Bathroom | 28-Jan-2023 | 08:00:27 | 17.7℃ | 100% | 0% | Yes |
Motionsensor Bedroom | 28-Jan-2023 | 08:01:53 | 14.7℃ | 40% | 0% | Yes |
Motionsensor Garage | 23-Jan-2023 | 12:14:24 | 2.9℃ | 67% | 0% | Yes |
Motionsensor Garden | 27-Jan-2023 | 15:39:33 | 1.8℃ | 100% | 0% | Yes |
Motionsensor Hallway downstairs | 28-Jan-2023 | 08:02:16 | 17.4℃ | 31% | 0% | Yes |
Motionsensor Hallway upstairs | 28-Jan-2023 | 08:02:04 | 16.8℃ | 49% | 0% | Yes |
Motionsensor Kitchen | 28-Jan-2023 | 08:02:53 | 18.3℃ | 100% | 23% | Yes |
Motionsensor Livingroom | 28-Jan-2023 | 08:10:50 | 18.6℃ | 85% | 9% | Yes |
Motionsensor Stairs | 28-Jan-2023 | 08:02:05 | 14.4℃ | 100% | 0% | Yes |
Motionsensor Storagecloset | 28-Jan-2023 | 07:24:32 | 18.0℃ | 100% | 0% | Yes |
Motionsensor Study | 28-Jan-2023 | 07:57:24 | 19.0℃ | 100% | 0% | Yes |
Motionsensor Toilet | 28-Jan-2023 | 07:44:41 | 16.7℃ | 30% | 0% | Yes |
Hue motion sensors work on batteries that need to be periodically replaced
This chart is based on data from the last 7 days.
Name | Last use | # switched on | Total burn time in hours | Total Kwh usage | Energycosts | Reachable |
---|---|---|---|---|---|---|
Atticlight | 27-Jan-2023 | 2672 | 443 | 24.0 | €0.78 | No |
Babyroom ceiling light | 27-Jan-2023 | 839 | 106 | 7.6 | €0.20 | Yes |
Babyroom floor light | 28-Jan-2023 | 9139 | 12453 | 73.1 | €4.17 | Yes |
Babyroom wall light | 27-Jan-2023 | 6265 | 7927 | 31.3 | €3.80 | Yes |
Chinese lamp | 28-Jan-2023 | 6724 | 13125 | 67.2 | €20.94 | Yes |
Diningtable light (center) | 28-Jan-2023 | 6202 | 4671 | 62.0 | €9.22 | Yes |
Diningtable light (left) | 10-Jan-2023 | 6142 | 4889 | 55.3 | €8.20 | No |
Diningtable light (right) | 28-Jan-2023 | 6175 | 4695 | 55.6 | €8.48 | Yes |
Flament Lamp | 28-Jan-2023 | 519 | 1038 | 7.8 | €5.43 | Yes |
Garden backdoor light | 28-Jan-2023 | 8715 | 17448 | 78.4 | €12.22 | Yes |
Hallway light upstairs (A) | 28-Jan-2023 | 2198 | 410 | 8.8 | €0.43 | Yes |
Hallway light upstairs (B) | 28-Jan-2023 | 2257 | 491 | 9.0 | €0.50 | Yes |
Hallway light upstairs (C) | 28-Jan-2023 | 2261 | 419 | 9.0 | €0.44 | Yes |
Hue Lightbar Livingroom TV Left | 28-Jan-2023 | 1841 | 4238 | 14.7 | €8.84 | Yes |
Hue Lightbar Livingroom TV Right | 28-Jan-2023 | 1860 | 4225 | 14.9 | €8.82 | Yes |
Led Orb | 28-Jan-2023 | 7305 | 12318 | 73.1 | €20.94 | Yes |
Left bedroomlight | 28-Jan-2023 | 6003 | 3205 | 60.0 | €4.87 | Yes |
Light Bathroom (Ceiling spot A) | 27-Jan-2023 | 6934 | 1274 | 34.7 | €1.44 | Yes |
Light Bathroom (Ceiling spot B) | 27-Jan-2023 | 7230 | 1325 | 36.2 | €1.46 | Yes |
Light Bathroom (Ceiling spot C) | 27-Jan-2023 | 7086 | 1286 | 35.4 | €1.45 | Yes |
Light Bathroom (Ceiling spot D) | 27-Jan-2023 | 7010 | 1285 | 35.1 | €1.45 | Yes |
Light Bathroom (washing cabinet) | 28-Jan-2023 | 19013 | 2715 | 95.1 | €2.63 | Yes |
Light Bedroom ceiling A | 27-Jan-2023 | 872 | 454 | 5.2 | €0.21 | No |
Light Bedroom Ceiling B | 27-Jan-2023 | 898 | 302 | 5.4 | €0.21 | No |
Light Garden A | 27-Jan-2023 | 13857 | 8085 | 55.4 | €7.69 | Yes |
Light Garden B | 27-Jan-2023 | 12760 | 12093 | 51.0 | €9.51 | Yes |
Light Garden C | 28-Jan-2023 | 12278 | 8199 | 49.1 | €7.87 | Yes |
Light Garden D | 28-Jan-2023 | 13401 | 12234 | 53.6 | €9.75 | Yes |
Light Garden E | 27-Jan-2023 | 12353 | 8096 | 49.4 | €7.70 | Yes |
Light Garden F | 27-Jan-2023 | 12538 | 12066 | 50.2 | €9.52 | Yes |
Light Garden G | 28-Jan-2023 | 12546 | 12109 | 50.2 | €9.72 | Yes |
Light Garden H | 27-Jan-2023 | 12203 | 8093 | 48.8 | €7.70 | Yes |
Light Garden I | 27-Jan-2023 | 5251 | 5491 | 21.0 | €5.29 | Yes |
Light Garden J | 27-Jan-2023 | 2501 | 3574 | 10.0 | €3.68 | Yes |
Light Garden K | 28-Jan-2023 | 2564 | 3770 | 10.3 | €3.96 | Yes |
Light Garden L | 27-Jan-2023 | 2550 | 3646 | 10.2 | €3.74 | Yes |
Light Garden M | 27-Jan-2023 | 1433 | 1984 | 5.7 | €2.27 | Yes |
Light hallway (center) | 28-Jan-2023 | 26564 | 1590 | 106.3 | €1.48 | Yes |
Light hallway (left) | 28-Jan-2023 | 26600 | 1587 | 106.4 | €1.48 | Yes |
Light hallway (right) | 28-Jan-2023 | 26626 | 1502 | 106.5 | €1.37 | Yes |
Light in the garage | 23-Jan-2023 | 3296 | 249 | 29.7 | €0.48 | Yes |
Light in the garage (B lamp) | 23-Jan-2023 | 365 | 22 | 3.3 | €0.06 | Yes |
Light kitchen ceiling (A) | 28-Jan-2023 | 18120 | 2813 | 90.6 | €3.20 | Yes |
Light kitchen ceiling (B) | 28-Jan-2023 | 17917 | 2969 | 89.6 | €3.36 | Yes |
Light kitchen ceiling (C) | 28-Jan-2023 | 18088 | 2932 | 90.4 | €3.37 | Yes |
Light livingroom Ceiling A | 27-Jan-2023 | 130 | 54 | 0.8 | €0.08 | No |
Light livingroom Ceiling B | 27-Jan-2023 | 126 | 53 | 0.8 | €0.08 | No |
Light outside (front) | 26-Jan-2023 | 1331 | 932 | 12.0 | €0.46 | Yes |
Light Study (Hue Bloom) | 28-Jan-2023 | 2519 | 3299 | 20.2 | €6.04 | Yes |
Lightstrip study (hue) | 28-Jan-2023 | 2233 | 6042 | 53.6 | €22.59 | Yes |
Living colors bedroom (left) | 27-Jan-2023 | 4688 | 1717 | 37.5 | €2.94 | Yes |
Living colors bedroom (right) | 27-Jan-2023 | 4825 | 1688 | 38.6 | €2.89 | Yes |
Livingroom corner door lamp (big) | 28-Jan-2023 | 4924 | 9642 | 49.2 | €16.76 | Yes |
Livingroom corner light (small) | 28-Jan-2023 | 3878 | 8161 | 34.9 | €15.09 | Yes |
Livingroom IRIS diningtable lamp | 28-Jan-2023 | 1486 | 3065 | 14.9 | €8.57 | Yes |
Livingroom Philips IRIS lamp | 28-Jan-2023 | 2723 | 5780 | 27.2 | €14.43 | Yes |
Livingroom readinglight | 28-Jan-2023 | 1897 | 4789 | 9.5 | €5.35 | Yes |
Right bedroomlight | 27-Jan-2023 | 5435 | 2520 | 54.4 | €3.34 | Yes |
Small Desklight | 18-Oct-2022 | 3899 | 5289 | 15.6 | €2.22 | No |
Storage closet light | 28-Jan-2023 | 16791 | 535 | 151.1 | €1.17 | Yes |
Study ceilinglight A | 10-Dec-2022 | 931 | 65 | 5.6 | €0.09 | Yes |
Study ceilinglight A | 28-Jan-2023 | 1273 | 86 | 7.6 | €0.13 | Yes |
Study ceilinglight C | 28-Jan-2023 | 1135 | 77 | 6.8 | €0.12 | Yes |
Toilet light A | 28-Jan-2023 | 6870 | 336 | 27.5 | €0.34 | Yes |
Toilet light B | 28-Jan-2023 | 5111 | 243 | 20.4 | €0.24 | Yes |
Toilet light C | 28-Jan-2023 | 6873 | 310 | 27.5 | €0.32 | Yes |
Toilet light D | 28-Jan-2023 | 6772 | 321 | 27.1 | €0.31 | Yes |
Wifisign LED light | 28-Jan-2023 | 6015 | 4286 | 6.0 | €0.82 | Yes |
Hue dimmer switches work on batteries that need to be periodically replaced
Name | Date | Time | Last button | Total pushes |
---|---|---|---|---|
Dimmer bedroom (left) | 27-Jan-2023 | 23:17:39 | ON (short) | 5373 |
Dimmer bedroom (right) | 27-Jan-2023 | 21:49:17 | ON (short) | 1951 |
Dimmer diningtable | 27-Jan-2023 | 17:55:42 | ON (short) | 4904 |
Dimmer garden | 19-Jan-2023 | 08:19:00 | OFF (short) | 290 |
Dimmer hallway | 27-Jan-2023 | 19:38:18 | OFF (short) | 4777 |
Dimmer kids's room #1 | 27-Jan-2023 | 21:29:48 | OFF (short) | 14864 |
Dimmer kids's room #2 | 27-Jan-2023 | 19:16:36 | ON (short) | 2598 |
Dimmer kitchen | 27-Jan-2023 | 17:24:56 | OFF (short) | 714 |
Dimmer livingroom | 27-Jan-2023 | 15:46:02 | OFF (short) | 3110 |
Dimmer security cameras | 27-Jan-2023 | 11:09:44 | OFF (short) | 193 |
Dimmer study | 27-Jan-2023 | 09:43:04 | Brightness down (short) | 3549 |