All the lights in the house are Philips Hue compatible. Over 90 Hue devices are spread over 3 bridges. A lot of data is being logged from this network such as reachability, battery levels (for the remotes and motions sensors) and power consumption.
Sensor | Date | Time | Temperature | Battery | Lightlevel | Reachable |
---|---|---|---|---|---|---|
Motionsensor Attic | 10-Aug-2022 | 13:00:10 | 23.5℃ | 68% | 11% | Yes |
Motionsensor Babyroom | 10-Aug-2022 | 13:00:49 | 21.6℃ | 66% | 0% | Yes |
Motionsensor Bathroom | 10-Aug-2022 | 12:08:29 | 22.8℃ | 10% | 20% | Yes |
Motionsensor Bedroom | 10-Aug-2022 | 12:10:35 | 21.5℃ | 64% | 0% | Yes |
Motionsensor Garage | 09-Aug-2022 | 12:54:55 | 22.0℃ | 90% | 18% | Yes |
Motionsensor Garden | 10-Aug-2022 | 12:28:03 | 30.3℃ | 100% | 63% | Yes |
Motionsensor Hallway downstairs | 10-Aug-2022 | 13:01:07 | 22.8℃ | 57% | 35% | Yes |
Motionsensor Hallway upstairs | 10-Aug-2022 | 13:01:01 | 23.5℃ | 64% | 22% | Yes |
Motionsensor Kitchen | 10-Aug-2022 | 13:13:36 | 22.0℃ | 63% | 35% | Yes |
Motionsensor Livingroom | 10-Aug-2022 | 13:16:51 | 20.6℃ | 100% | 35% | Yes |
Motionsensor Stairs | 10-Aug-2022 | 13:01:02 | 20.9℃ | 36% | 11% | Yes |
Motionsensor Storagecloset | 10-Aug-2022 | 13:11:10 | 22.3℃ | 100% | 12% | Yes |
Motionsensor Study | 10-Aug-2022 | 12:01:21 | 25.6℃ | 100% | 42% | Yes |
Motionsensor Toilet | 10-Aug-2022 | 12:56:27 | 21.5℃ | 57% | 12% | Yes |
Hue motion sensors work on batteries that need to be periodically replaced
This chart is based on data from the last 7 days.
Name | Last use | # switched on | Total burn time in hours | Total Kwh usage | Energycosts | Reachable |
---|---|---|---|---|---|---|
Atticlight | 10-Aug-2022 | 2450 | 425 | 22.1 | €0.71 | No |
Babyroom ceiling light | 07-Aug-2022 | 802 | 101 | 7.2 | €0.19 | Yes |
Babyroom floor light | 10-Aug-2022 | 8875 | 10298 | 71.0 | €4.13 | Yes |
Babyroom wall light | 10-Aug-2022 | 5970 | 6882 | 29.9 | €3.08 | Yes |
Chinese lamp | 09-Aug-2022 | 6366 | 12250 | 63.7 | €17.50 | Yes |
Diningtable light (center) | 09-Aug-2022 | 5692 | 4282 | 56.9 | €7.68 | Yes |
Diningtable light (left) | 09-Aug-2022 | 5700 | 4567 | 51.3 | €7.06 | Yes |
Diningtable light (right) | 09-Aug-2022 | 5667 | 4307 | 51.0 | €7.09 | Yes |
Flament Lamp | 09-Aug-2022 | 166 | 151 | 2.5 | €0.25 | Yes |
Garden backdoor light | 10-Aug-2022 | 8055 | 15863 | 72.5 | €11.87 | Yes |
Hallway light upstairs (A) | 09-Aug-2022 | 1607 | 311 | 6.4 | €0.27 | No |
Hallway light upstairs (B) | 09-Aug-2022 | 1659 | 392 | 6.6 | €0.34 | No |
Hallway light upstairs (C) | 09-Aug-2022 | 1666 | 320 | 6.7 | €0.28 | No |
Hue Lightbar Livingroom TV Left | 09-Aug-2022 | 1503 | 3378 | 12.0 | €6.15 | Yes |
Hue Lightbar Livingroom TV Right | 09-Aug-2022 | 1520 | 3366 | 12.2 | €6.14 | Yes |
Hue Lightbar Study | 02-Aug-2022 | 1434 | 1959 | 11.5 | €3.43 | No |
Led Orb | 09-Aug-2022 | 6955 | 11448 | 69.6 | €17.54 | Yes |
Left bedroomlight | 09-Aug-2022 | 5657 | 2949 | 56.6 | €3.88 | No |
Light Bathroom (Ceiling spot A) | 09-Aug-2022 | 6347 | 1128 | 31.7 | €1.14 | No |
Light Bathroom (Ceiling spot B) | 09-Aug-2022 | 6629 | 1179 | 33.1 | €1.17 | No |
Light Bathroom (Ceiling spot C) | 09-Aug-2022 | 6483 | 1140 | 32.4 | €1.16 | No |
Light Bathroom (Ceiling spot D) | 09-Aug-2022 | 6412 | 1137 | 32.1 | €1.16 | No |
Light Bathroom (washing cabinet) | 10-Aug-2022 | 17592 | 2537 | 88.0 | €2.28 | No |
Light Bedroom ceiling A | 10-Aug-2022 | 705 | 428 | 4.2 | €0.15 | No |
Light Bedroom Ceiling B | 10-Aug-2022 | 727 | 276 | 4.4 | €0.15 | No |
Light Garden A | 09-Aug-2022 | 13361 | 7486 | 53.4 | €6.73 | Yes |
Light Garden B | 09-Aug-2022 | 12216 | 11494 | 48.9 | €8.55 | Yes |
Light Garden C | 09-Aug-2022 | 11810 | 7483 | 47.2 | €6.71 | Yes |
Light Garden D | 09-Aug-2022 | 12877 | 11512 | 51.5 | €8.58 | Yes |
Light Garden E | 09-Aug-2022 | 11897 | 7497 | 47.6 | €6.74 | Yes |
Light Garden F | 09-Aug-2022 | 12084 | 11473 | 48.3 | €8.57 | Yes |
Light Garden G | 09-Aug-2022 | 12080 | 11390 | 48.3 | €8.55 | Yes |
Light Garden H | 09-Aug-2022 | 11744 | 7497 | 47.0 | €6.74 | Yes |
Light Garden I | 09-Aug-2022 | 4765 | 4897 | 19.1 | €4.34 | Yes |
Light Garden J | 09-Aug-2022 | 2045 | 2975 | 8.2 | €2.72 | Yes |
Light Garden K | 09-Aug-2022 | 2095 | 3044 | 8.4 | €2.78 | Yes |
Light Garden L | 09-Aug-2022 | 2094 | 3049 | 8.4 | €2.78 | Yes |
Light Garden M | 09-Aug-2022 | 980 | 1389 | 3.9 | €1.31 | Yes |
Light hallway (center) | 09-Aug-2022 | 24877 | 1436 | 99.5 | €1.23 | Yes |
Light hallway (left) | 09-Aug-2022 | 24879 | 1442 | 99.5 | €1.24 | Yes |
Light hallway (right) | 09-Aug-2022 | 24951 | 1360 | 99.8 | €1.14 | Yes |
Light in the garage | 09-Aug-2022 | 3116 | 237 | 28.0 | €0.43 | Yes |
Light in the garage (B lamp) | 09-Aug-2022 | 185 | 11 | 1.7 | €0.02 | Yes |
Light kitchen ceiling (A) | 09-Aug-2022 | 16988 | 2673 | 84.9 | €2.91 | Yes |
Light kitchen ceiling (B) | 09-Aug-2022 | 16880 | 2798 | 84.4 | €3.01 | Yes |
Light kitchen ceiling (C) | 09-Aug-2022 | 16996 | 2754 | 85.0 | €3.01 | Yes |
Light livingroom Ceiling A | 14-Jun-2022 | 108 | 45 | 0.6 | €0.06 | No |
Light livingroom Ceiling B | 14-Jun-2022 | 105 | 45 | 0.6 | €0.06 | No |
Light outside (front) | 04-Aug-2022 | 1257 | 925 | 11.3 | €0.43 | Yes |
Light Study (Hue Bloom) | 10-Aug-2022 | 2229 | 2906 | 17.8 | €4.85 | Yes |
Lightstrip study (hue) | 10-Aug-2022 | 1939 | 5642 | 46.5 | €18.94 | Yes |
Living colors bedroom (left) | 09-Aug-2022 | 4467 | 1592 | 35.7 | €2.55 | Yes |
Living colors bedroom (right) | 09-Aug-2022 | 4609 | 1564 | 36.9 | €2.51 | Yes |
Livingroom corner door lamp (big) | 09-Aug-2022 | 4573 | 8764 | 45.7 | €13.32 | Yes |
Livingroom corner light (small) | 09-Aug-2022 | 3526 | 7285 | 31.7 | €12.01 | Yes |
Livingroom IRIS diningtable lamp | 09-Aug-2022 | 1127 | 2187 | 11.3 | €5.14 | Yes |
Livingroom Philips IRIS lamp | 09-Aug-2022 | 2370 | 4918 | 23.7 | €11.07 | Yes |
Livingroom readinglight | 09-Aug-2022 | 1543 | 3909 | 7.7 | €3.64 | Yes |
Right bedroomlight | 09-Aug-2022 | 5220 | 2396 | 52.2 | €2.87 | Yes |
Small Desklight | 10-Aug-2022 | 3704 | 5155 | 14.8 | €2.06 | Yes |
Storage closet light | 10-Aug-2022 | 12988 | 444 | 116.9 | €0.85 | Yes |
Study ceilinglight A | 01-Jan-1900 | 929 | 65 | 5.6 | €0.09 | Yes |
Study ceilinglight A | 29-Jul-2022 | 1000 | 71 | 6.0 | €0.10 | Yes |
Study ceilinglight C | 29-Jul-2022 | 865 | 62 | 5.2 | €0.09 | Yes |
Toilet light A | 10-Aug-2022 | 5725 | 296 | 22.9 | €0.28 | No |
Toilet light B | 03-Jun-2022 | 4335 | 219 | 17.3 | €0.20 | No |
Toilet light C | 10-Aug-2022 | 5632 | 271 | 22.5 | €0.26 | No |
Toilet light D | 10-Aug-2022 | 5544 | 263 | 22.2 | €0.25 | No |
Wifisign LED light | 10-Aug-2022 | 5197 | 3904 | 5.2 | €0.68 | Yes |
Hue dimmer switches work on batteries that need to be periodically replaced
Name | Date | Time | Last button | Total pushes |
---|---|---|---|---|
Dimmer bedroom (left) | 09-Aug-2022 | 22:54:52 | ON (short) | 4729 |
Dimmer bedroom (right) | 08-Aug-2022 | 14:06:08 | ON (short) | 1820 |
Dimmer diningtable | 04-Aug-2022 | 23:08:27 | ON (short) | 4209 |
Dimmer garden | 09-Aug-2022 | 21:26:06 | OFF (short) | 211 |
Dimmer hallway | 07-Aug-2022 | 21:03:21 | OFF (short) | 4265 |
Dimmer kids's room #1 | 09-Aug-2022 | 21:31:19 | OFF (short) | 13700 |
Dimmer kids's room #2 | 06-Aug-2022 | 19:14:45 | ON (short) | 2539 |
Dimmer kitchen | 01-Aug-2022 | 18:16:21 | OFF (short) | 525 |
Dimmer livingroom | 08-Aug-2022 | 20:44:39 | OFF (short) | 2727 |
Dimmer security cameras | 06-Aug-2022 | 16:30:46 | OFF (short) | 81 |
Dimmer study | 09-Aug-2022 | 07:08:59 | Brightness down (short) | 2921 |