All the lights in the house are Philips Hue compatible. Over 90 Hue devices are spread over 3 bridges. A lot of data is being logged from this network such as reachability, battery levels (for the remotes and motions sensors) and power consumption.
Sensor | Date | Time | Temperature | Battery | Lightlevel | Reachable |
---|---|---|---|---|---|---|
Motionsensor Attic | 18-May-2025 | 22:01:51 | 14.8℃ | 76% | 0% | Yes |
Motionsensor Babyroom | 18-May-2025 | 22:19:35 | 19.7℃ | 72% | 0% | Yes |
Motionsensor Bathroom | 18-May-2025 | 23:52:34 | 19.4℃ | 41% | 0% | Yes |
Motionsensor Bedroom | 19-May-2025 | 04:23:42 | 18.9℃ | 78% | 0% | Yes |
Motionsensor Garage | 18-May-2025 | 09:20:14 | 14.2℃ | 100% | 0% | Yes |
Motionsensor Garden | 18-May-2025 | 15:06:01 | 9.5℃ | 100% | 0% | Yes |
Motionsensor Hallway downstairs | 18-May-2025 | 22:04:58 | 19.7℃ | 86% | 0% | Yes |
Motionsensor Hallway upstairs | 18-May-2025 | 23:52:39 | 19.4℃ | 69% | 0% | Yes |
Motionsensor Kitchen | 18-May-2025 | 22:01:11 | 18.6℃ | 51% | 8% | Yes |
Motionsensor Livingroom | 18-May-2025 | 22:01:22 | 17.4℃ | 100% | 0% | Yes |
Motionsensor Stairs | 18-May-2025 | 22:05:06 | 17.5℃ | 51% | 0% | Yes |
Motionsensor Storagecloset | 18-May-2025 | 21:20:47 | 19.5℃ | 61% | 0% | Yes |
Motionsensor Study | 18-May-2025 | 18:59:12 | 21.1℃ | 54% | 0% | Yes |
Motionsensor Toilet | 18-May-2025 | 22:04:40 | 18.7℃ | 91% | 0% | Yes |
Hue motion sensors work on batteries that need to be periodically replaced
This chart is based on data from the last 7 days.
Name | Last use | # switched on | Total burn time in hours | Total Kwh usage | Energycosts | Reachable |
---|---|---|---|---|---|---|
Atticlight | 03-May-2025 | 3314 | 517 | 29.8 | €1.00 | No |
Babyroom floor light | 18-May-2025 | 11308 | 22554 | 90.5 | €7.10 | Yes |
Chinese lamp | 18-May-2025 | 8122 | 16265 | 81.2 | €30.70 | Yes |
Diningtable light (center) | 22-Mar-2025 | 8167 | 6264 | 81.7 | €14.18 | No |
Diningtable light (left) | 18-May-2025 | 7403 | 6360 | 66.6 | €12.19 | Yes |
Diningtable light (right) | 18-May-2025 | 7605 | 6308 | 68.4 | €12.98 | Yes |
Flament Lamp | 18-May-2025 | 1935 | 4237 | 29.0 | €20.27 | Yes |
Garden backdoor light | 18-May-2025 | 10881 | 25184 | 97.9 | €13.97 | Yes |
Hallway light upstairs (A) | 23-Mar-2025 | 2822 | 538 | 11.3 | €0.61 | No |
Hallway light upstairs (B) | 23-Mar-2025 | 2885 | 620 | 11.5 | €0.69 | No |
Hallway light upstairs (C) | 23-Mar-2025 | 2891 | 548 | 11.6 | €0.62 | No |
Hue Lightbar Livingroom TV Left | 18-May-2025 | 3199 | 7399 | 25.6 | €16.62 | No |
Hue Lightbar Livingroom TV Right | 18-May-2025 | 3215 | 7385 | 25.7 | €16.60 | No |
Led Orb | 18-May-2025 | 8723 | 15544 | 87.2 | €30.90 | Yes |
Left bedroomlight | 18-May-2025 | 7342 | 4368 | 73.4 | €8.64 | Yes |
Light Bathroom (Ceiling spot A) | 18-May-2025 | 9826 | 1953 | 49.1 | €2.51 | No |
Light Bathroom (Ceiling spot B) | 18-May-2025 | 10083 | 2020 | 50.4 | €2.56 | No |
Light Bathroom (Ceiling spot C) | 18-May-2025 | 10487 | 2016 | 52.4 | €2.60 | No |
Light Bathroom (Ceiling spot D) | 18-May-2025 | 9906 | 1988 | 49.5 | €2.55 | No |
Light Bathroom (washing cabinet) | 23-Mar-2025 | 23036 | 3320 | 115.2 | €3.63 | No |
Light Bedroom ceiling A | 12-May-2025 | 1906 | 642 | 11.4 | €0.57 | No |
Light Bedroom Ceiling B | 12-May-2025 | 1962 | 490 | 11.8 | €0.57 | No |
Light Garden A | 18-May-2025 | 17478 | 10099 | 69.9 | €10.23 | Yes |
Light Garden B | 18-May-2025 | 14930 | 14176 | 59.7 | €12.11 | Yes |
Light Garden C | 18-May-2025 | 14495 | 10316 | 58.0 | €10.53 | Yes |
Light Garden D | 18-May-2025 | 15416 | 13819 | 61.7 | €11.68 | Yes |
Light Garden E | 18-May-2025 | 14035 | 9670 | 56.1 | €9.60 | Yes |
Light Garden F | 18-May-2025 | 14204 | 13615 | 56.8 | €11.41 | Yes |
Light Garden G | 18-May-2025 | 14307 | 13679 | 57.2 | €11.64 | Yes |
Light Garden H | 18-May-2025 | 13868 | 9641 | 55.5 | €9.58 | Yes |
Light Garden I | 18-May-2025 | 7126 | 7062 | 28.5 | €7.19 | Yes |
Light Garden J | 18-May-2025 | 4612 | 5651 | 18.4 | €6.28 | Yes |
Light Garden K | 18-May-2025 | 4756 | 5884 | 19.0 | €6.61 | Yes |
Light Garden L | 18-May-2025 | 4468 | 5441 | 17.9 | €5.97 | Yes |
Light Garden M | 18-May-2025 | 3358 | 3783 | 13.4 | €4.50 | Yes |
Light hallway (center) | 18-May-2025 | 36407 | 2515 | 145.6 | €2.64 | Yes |
Light hallway (left) | 18-May-2025 | 36507 | 2523 | 146.0 | €2.62 | Yes |
Light hallway (right) | 18-May-2025 | 36605 | 2409 | 146.4 | €2.52 | Yes |
Light in the garage | 18-May-2025 | 4418 | 314 | 39.8 | €0.64 | Yes |
Light in the garage (B lamp) | 18-May-2025 | 1500 | 87 | 13.5 | €0.23 | Yes |
Light kitchen ceiling (A) | 18-May-2025 | 24129 | 3828 | 120.6 | €4.76 | Yes |
Light kitchen ceiling (B) | 18-May-2025 | 23292 | 3977 | 116.5 | €4.92 | Yes |
Light kitchen ceiling (C) | 19-May-2025 | 23513 | 3958 | 117.6 | €4.92 | Yes |
Light livingroom Ceiling A | 23-Mar-2025 | 210 | 85 | 1.3 | €0.14 | No |
Light livingroom Ceiling B | 23-Mar-2025 | 206 | 84 | 1.2 | €0.14 | No |
Light outside (front) | 30-Apr-2025 | 1784 | 1196 | 16.1 | €0.69 | Yes |
Light Study (Hue Bloom) | 15-May-2025 | 3428 | 4749 | 27.4 | €9.68 | Yes |
Lightstrip study (hue) | 15-May-2025 | 3371 | 7470 | 80.9 | €33.40 | Yes |
Living colors bedroom (left) | 18-May-2025 | 5707 | 2441 | 45.7 | €4.80 | Yes |
Living colors bedroom (right) | 18-May-2025 | 5762 | 2348 | 46.1 | €4.62 | Yes |
Livingroom corner door lamp (big) | 18-May-2025 | 6343 | 12843 | 63.4 | €26.66 | Yes |
Livingroom corner light (small) | 18-May-2025 | 5300 | 11402 | 47.7 | €24.09 | Yes |
Livingroom IRIS diningtable lamp | 18-May-2025 | 2952 | 6403 | 29.5 | €18.87 | Yes |
Livingroom Philips IRIS lamp | 18-May-2025 | 4190 | 9155 | 41.9 | €24.84 | Yes |
Livingroom readinglight | 31-Mar-2025 | 2942 | 7433 | 14.7 | €9.38 | No |
Right bedroomlight | 18-May-2025 | 6271 | 3137 | 62.7 | €5.29 | Yes |
Small Desklight | 18-Oct-2022 | 3899 | 5289 | 15.6 | €2.22 | No |
Storage closet light | 18-May-2025 | 32144 | 924 | 289.3 | €2.32 | Yes |
Study ceilinglight A | 12-May-2025 | 1124 | 91 | 6.7 | €0.13 | No |
Study ceilinglight A | 12-May-2025 | 2145 | 170 | 12.9 | €0.28 | No |
Study ceilinglight C | 12-May-2025 | 1770 | 147 | 10.6 | €0.24 | No |
Toilet light A | 18-May-2025 | 19501 | 840 | 78.0 | €0.94 | Yes |
Toilet light B | 18-May-2025 | 17735 | 756 | 70.9 | €0.85 | Yes |
Toilet light C | 18-May-2025 | 19593 | 836 | 78.4 | €0.93 | Yes |
Toilet light D | 18-May-2025 | 19428 | 835 | 77.7 | €0.93 | Yes |
Wifisign LED light | 07-May-2025 | 13053 | 4886 | 13.1 | €1.02 | No |
Hue dimmer switches work on batteries that need to be periodically replaced
Name | Date | Time | Last button | Total pushes |
---|---|---|---|---|
Dimmer bedroom (left) | 18-May-2025 | 22:48:12 | ON (short) | 7705 |
Dimmer bedroom (right) | 18-May-2025 | 22:05:20 | ON (short) | 2596 |
Dimmer diningtable | 18-May-2025 | 18:57:14 | ON (short) | 7459 |
Dimmer garden | 21-Apr-2025 | 22:14:12 | OFF (short) | 359 |
Dimmer hallway | 17-May-2025 | 14:18:39 | OFF (short) | 6460 |
Dimmer kids's room #1 | 18-May-2025 | 19:04:54 | OFF (short) | 19616 |
Dimmer kitchen | 16-May-2025 | 21:20:43 | OFF (short) | 1088 |
Dimmer livingroom | 17-May-2025 | 21:05:40 | OFF (short) | 4091 |
Dimmer security cameras | 27-Apr-2024 | 16:27:46 | OFF (short) | 543 |
Dimmer study | 15-May-2025 | 06:55:46 | Brightness down (short) | 5548 |