All the lights in the house are Philips Hue compatible. Over 90 Hue devices are spread over 3 bridges. A lot of data is being logged from this network such as reachability, battery levels (for the remotes and motions sensors) and power consumption.
Sensor | Date | Time | Temperature | Battery | Lightlevel | Reachable |
---|---|---|---|---|---|---|
Motionsensor Attic | 11-Sep-2024 | 08:47:43 | 25.4℃ | 100% | 24% | Yes |
Motionsensor Babyroom | 11-Sep-2024 | 14:15:56 | 21.6℃ | 99% | 27% | Yes |
Motionsensor Bathroom | 11-Sep-2024 | 15:31:36 | 21.6℃ | 69% | 29% | Yes |
Motionsensor Bedroom | 11-Sep-2024 | 13:12:07 | 21.2℃ | 100% | 0% | Yes |
Motionsensor Garage | 10-Sep-2024 | 17:54:36 | 16.3℃ | 100% | 0% | Yes |
Motionsensor Garden | 11-Sep-2024 | 14:11:21 | 16.2℃ | 100% | 44% | Yes |
Motionsensor Hallway downstairs | 11-Sep-2024 | 15:33:32 | 21.9℃ | 100% | 25% | Yes |
Motionsensor Hallway upstairs | 11-Sep-2024 | 15:31:40 | 22.0℃ | 91% | 24% | Yes |
Motionsensor Kitchen | 11-Sep-2024 | 15:34:26 | 21.6℃ | 73% | 34% | Yes |
Motionsensor Livingroom | 11-Sep-2024 | 15:34:28 | 20.2℃ | 100% | 33% | Yes |
Motionsensor Stairs | 11-Sep-2024 | 14:31:43 | 19.9℃ | 73% | 7% | Yes |
Motionsensor Storagecloset | 11-Sep-2024 | 14:30:33 | 22.0℃ | 73% | 0% | Yes |
Motionsensor Study | 11-Sep-2024 | 15:37:56 | 23.8℃ | 76% | 23% | Yes |
Motionsensor Toilet | 11-Sep-2024 | 15:33:33 | 20.9℃ | 100% | 0% | Yes |
Hue motion sensors work on batteries that need to be periodically replaced
This chart is based on data from the last 7 days.
Name | Last use | # switched on | Total burn time in hours | Total Kwh usage | Energycosts | Reachable |
---|---|---|---|---|---|---|
Atticlight | 10-Sep-2024 | 3155 | 482 | 28.4 | €0.92 | No |
Babyroom ceiling light | 10-Sep-2024 | 1127 | 142 | 10.1 | €0.31 | Yes |
Babyroom floor light | 11-Sep-2024 | 10429 | 19707 | 83.4 | €6.08 | Yes |
Babyroom wall light | 10-Sep-2024 | 7182 | 9642 | 35.9 | €6.64 | Yes |
Chinese lamp | 11-Sep-2024 | 7678 | 15039 | 76.8 | €27.51 | Yes |
Diningtable light (center) | 11-Sep-2024 | 7535 | 5579 | 75.4 | €12.38 | Yes |
Diningtable light (left) | 11-Sep-2024 | 6865 | 5624 | 61.8 | €10.44 | Yes |
Diningtable light (right) | 11-Sep-2024 | 7070 | 5576 | 63.6 | €11.24 | Yes |
Flament Lamp | 11-Sep-2024 | 1470 | 2923 | 22.1 | €15.13 | Yes |
Garden backdoor light | 11-Sep-2024 | 10202 | 22716 | 91.8 | €13.52 | Yes |
Hallway light upstairs (A) | 25-Jul-2024 | 2822 | 538 | 11.3 | €0.61 | No |
Hallway light upstairs (B) | 25-Jul-2024 | 2885 | 620 | 11.5 | €0.69 | No |
Hallway light upstairs (C) | 25-Jul-2024 | 2891 | 548 | 11.6 | €0.62 | No |
Hue Lightbar Livingroom TV Left | 11-Sep-2024 | 2745 | 6077 | 22.0 | €13.87 | Yes |
Hue Lightbar Livingroom TV Right | 11-Sep-2024 | 2764 | 6068 | 22.1 | €13.87 | Yes |
Led Orb | 11-Sep-2024 | 8258 | 14214 | 82.6 | €27.45 | Yes |
Left bedroomlight | 11-Sep-2024 | 6913 | 4029 | 69.1 | €7.72 | Yes |
Light Bathroom (Ceiling spot A) | 11-Sep-2024 | 8645 | 1681 | 43.2 | €2.14 | Yes |
Light Bathroom (Ceiling spot B) | 11-Sep-2024 | 8942 | 1737 | 44.7 | €2.17 | Yes |
Light Bathroom (Ceiling spot C) | 11-Sep-2024 | 8793 | 1697 | 44.0 | €2.16 | Yes |
Light Bathroom (Ceiling spot D) | 11-Sep-2024 | 8718 | 1709 | 43.6 | €2.18 | Yes |
Light Bathroom (washing cabinet) | 11-Sep-2024 | 22622 | 3248 | 113.1 | €3.54 | Yes |
Light Bedroom ceiling A | 11-Sep-2024 | 1611 | 588 | 9.7 | €0.48 | No |
Light Bedroom Ceiling B | 11-Sep-2024 | 1661 | 436 | 10.0 | €0.48 | No |
Light Garden A | 11-Sep-2024 | 15582 | 9312 | 62.3 | €9.40 | Yes |
Light Garden B | 11-Sep-2024 | 14125 | 13315 | 56.5 | €11.21 | Yes |
Light Garden C | 11-Sep-2024 | 13694 | 9457 | 54.8 | €9.63 | Yes |
Light Garden D | 11-Sep-2024 | 14584 | 12961 | 58.3 | €10.78 | Yes |
Light Garden E | 11-Sep-2024 | 13240 | 8813 | 53.0 | €8.70 | Yes |
Light Garden F | 11-Sep-2024 | 13410 | 12757 | 53.6 | €10.51 | Yes |
Light Garden G | 11-Sep-2024 | 13505 | 12824 | 54.0 | €10.74 | Yes |
Light Garden H | 11-Sep-2024 | 13076 | 8782 | 52.3 | €8.68 | Yes |
Light Garden I | 11-Sep-2024 | 6337 | 6208 | 25.3 | €6.30 | Yes |
Light Garden J | 11-Sep-2024 | 3816 | 4793 | 15.3 | €5.37 | Yes |
Light Garden K | 11-Sep-2024 | 3964 | 5025 | 15.9 | €5.71 | Yes |
Light Garden L | 11-Sep-2024 | 3679 | 4590 | 14.7 | €5.07 | Yes |
Light Garden M | 11-Sep-2024 | 2564 | 2928 | 10.3 | €3.60 | Yes |
Light hallway (center) | 11-Sep-2024 | 32445 | 2150 | 129.8 | €2.25 | Yes |
Light hallway (left) | 11-Sep-2024 | 32563 | 2181 | 130.3 | €2.25 | Yes |
Light hallway (right) | 11-Sep-2024 | 32581 | 2059 | 130.3 | €2.14 | Yes |
Light in the garage | 10-Sep-2024 | 4127 | 298 | 37.1 | €0.61 | Yes |
Light in the garage (B lamp) | 10-Sep-2024 | 1203 | 71 | 10.8 | €0.19 | Yes |
Light kitchen ceiling (A) | 11-Sep-2024 | 21599 | 3371 | 108.0 | €4.15 | Yes |
Light kitchen ceiling (B) | 11-Sep-2024 | 21006 | 3512 | 105.0 | €4.30 | Yes |
Light kitchen ceiling (C) | 11-Sep-2024 | 21183 | 3494 | 105.9 | €4.29 | Yes |
Light livingroom Ceiling A | 09-Sep-2024 | 191 | 76 | 1.1 | €0.13 | No |
Light livingroom Ceiling B | 09-Sep-2024 | 187 | 76 | 1.1 | €0.13 | No |
Light outside (front) | 25-Aug-2024 | 1562 | 1068 | 14.1 | €0.62 | Yes |
Light Study (Hue Bloom) | 11-Sep-2024 | 3133 | 4314 | 25.1 | €8.79 | Yes |
Lightstrip study (hue) | 11-Sep-2024 | 2822 | 7062 | 67.7 | €30.89 | Yes |
Living colors bedroom (left) | 10-Sep-2024 | 5437 | 2233 | 43.5 | €4.35 | Yes |
Living colors bedroom (right) | 10-Sep-2024 | 5584 | 2206 | 44.7 | €4.31 | Yes |
Livingroom corner door lamp (big) | 11-Sep-2024 | 5877 | 11525 | 58.8 | €23.22 | Yes |
Livingroom corner light (small) | 11-Sep-2024 | 4820 | 10034 | 43.4 | €20.88 | Yes |
Livingroom IRIS diningtable lamp | 11-Sep-2024 | 2458 | 5017 | 24.6 | €15.26 | Yes |
Livingroom Philips IRIS lamp | 11-Sep-2024 | 3702 | 7728 | 37.0 | €21.13 | Yes |
Livingroom readinglight | 11-Sep-2024 | 2580 | 6286 | 12.9 | €7.90 | Yes |
Right bedroomlight | 10-Sep-2024 | 6013 | 2927 | 60.1 | €4.72 | Yes |
Small Desklight | 18-Oct-2022 | 3899 | 5289 | 15.6 | €2.22 | No |
Storage closet light | 11-Sep-2024 | 27734 | 813 | 249.6 | €2.04 | Yes |
Study ceilinglight A | 24-Jul-2024 | 957 | 66 | 5.7 | €0.09 | Yes |
Study ceilinglight A | 10-Sep-2024 | 1750 | 121 | 10.5 | €0.21 | Yes |
Study ceilinglight C | 10-Sep-2024 | 1402 | 93 | 8.4 | €0.16 | Yes |
Toilet light A | 11-Sep-2024 | 15007 | 603 | 60.0 | €0.69 | Yes |
Toilet light B | 11-Sep-2024 | 13239 | 524 | 53.0 | €0.60 | Yes |
Toilet light C | 11-Sep-2024 | 15071 | 589 | 60.3 | €0.68 | Yes |
Toilet light D | 11-Sep-2024 | 14895 | 599 | 59.6 | €0.67 | Yes |
Wifisign LED light | 11-Sep-2024 | 12233 | 4805 | 12.2 | €1.00 | Yes |
Hue dimmer switches work on batteries that need to be periodically replaced
Name | Date | Time | Last button | Total pushes |
---|---|---|---|---|
Dimmer bedroom (left) | 10-Sep-2024 | 22:05:18 | ON (short) | 6906 |
Dimmer bedroom (right) | 09-Sep-2024 | 22:03:28 | ON (short) | 2435 |
Dimmer diningtable | 10-Sep-2024 | 19:47:05 | ON (short) | 6381 |
Dimmer garden | 06-Sep-2024 | 23:04:54 | OFF (short) | 343 |
Dimmer hallway | 10-Sep-2024 | 20:24:36 | OFF (short) | 5937 |
Dimmer kids's room #1 | 10-Sep-2024 | 21:29:49 | OFF (short) | 18265 |
Dimmer kids's room #2 | 01-Sep-2024 | 13:35:35 | ON (short) | 2798 |
Dimmer kitchen | 10-Sep-2024 | 07:50:12 | OFF (short) | 981 |
Dimmer livingroom | 10-Sep-2024 | 08:18:29 | OFF (short) | 3781 |
Dimmer security cameras | 27-Apr-2024 | 16:27:46 | OFF (short) | 543 |
Dimmer study | 10-Sep-2024 | 19:04:24 | Brightness down (short) | 4930 |