All the lights in the house are Philips Hue compatible. Over 90 Hue devices are spread over 3 bridges. A lot of data is being logged from this network such as reachability, battery levels (for the remotes and motions sensors) and power consumption.
Sensor | Date | Time | Temperature | Battery | Lightlevel | Reachable |
---|---|---|---|---|---|---|
Motionsensor Attic | 02-Apr-2025 | 09:07:06 | 37.1℃ | 79% | 31% | Yes |
Motionsensor Babyroom | 02-Apr-2025 | 09:02:15 | 19.0℃ | 74% | 22% | Yes |
Motionsensor Bathroom | 02-Apr-2025 | 09:01:54 | 17.0℃ | 45% | 47% | Yes |
Motionsensor Bedroom | 02-Apr-2025 | 09:02:22 | 15.8℃ | 84% | 35% | Yes |
Motionsensor Garage | 01-Apr-2025 | 17:07:25 | 8.6℃ | 100% | 22% | Yes |
Motionsensor Garden | 02-Apr-2025 | 08:49:58 | 14.3℃ | 100% | 65% | Yes |
Motionsensor Hallway downstairs | 02-Apr-2025 | 09:07:44 | 17.7℃ | 93% | 38% | Yes |
Motionsensor Hallway upstairs | 02-Apr-2025 | 09:07:09 | 17.2℃ | 71% | 18% | Yes |
Motionsensor Kitchen | 02-Apr-2025 | 09:06:10 | 20.2℃ | 55% | 61% | Yes |
Motionsensor Livingroom | 02-Apr-2025 | 09:03:02 | 15.9℃ | 100% | 39% | Yes |
Motionsensor Stairs | 02-Apr-2025 | 09:07:21 | 15.8℃ | 53% | 18% | Yes |
Motionsensor Storagecloset | 02-Apr-2025 | 09:04:07 | 17.7℃ | 63% | 4% | Yes |
Motionsensor Study | 02-Apr-2025 | 07:35:55 | 18.7℃ | 57% | 43% | Yes |
Motionsensor Toilet | 02-Apr-2025 | 09:05:13 | 16.6℃ | 97% | 10% | Yes |
Hue motion sensors work on batteries that need to be periodically replaced
This chart is based on data from the last 7 days.
Name | Last use | # switched on | Total burn time in hours | Total Kwh usage | Energycosts | Reachable |
---|---|---|---|---|---|---|
Atticlight | 23-Mar-2025 | 3312 | 517 | 29.8 | €1.00 | No |
Babyroom ceiling light | 01-Jan-2025 | 1178 | 145 | 10.6 | €0.32 | No |
Babyroom floor light | 02-Apr-2025 | 11120 | 21988 | 89.0 | €6.93 | No |
Babyroom wall light | 01-Jan-2025 | 7366 | 9921 | 36.8 | €6.99 | No |
Chinese lamp | 02-Apr-2025 | 8042 | 16147 | 80.4 | €30.37 | No |
Diningtable light (center) | 22-Mar-2025 | 8167 | 6264 | 81.7 | €14.18 | No |
Diningtable light (left) | 02-Apr-2025 | 7350 | 6321 | 66.2 | €12.09 | No |
Diningtable light (right) | 02-Apr-2025 | 7552 | 6270 | 68.0 | €12.88 | No |
Flament Lamp | 02-Apr-2025 | 1856 | 4119 | 27.8 | €19.77 | No |
Garden backdoor light | 02-Apr-2025 | 10777 | 24798 | 97.0 | €13.88 | No |
Hallway light upstairs (A) | 23-Mar-2025 | 2822 | 538 | 11.3 | €0.61 | No |
Hallway light upstairs (B) | 23-Mar-2025 | 2885 | 620 | 11.5 | €0.69 | No |
Hallway light upstairs (C) | 23-Mar-2025 | 2891 | 548 | 11.6 | €0.62 | No |
Hue Lightbar Livingroom TV Left | 02-Apr-2025 | 3124 | 7286 | 25.0 | €16.37 | No |
Hue Lightbar Livingroom TV Right | 02-Apr-2025 | 3141 | 7273 | 25.1 | €16.35 | No |
Led Orb | 02-Apr-2025 | 8645 | 15427 | 86.5 | €30.58 | No |
Left bedroomlight | 02-Apr-2025 | 7267 | 4306 | 72.7 | €8.47 | No |
Light Bathroom (Ceiling spot A) | 02-Apr-2025 | 9687 | 1921 | 48.4 | €2.46 | No |
Light Bathroom (Ceiling spot B) | 02-Apr-2025 | 9964 | 1983 | 49.8 | €2.50 | No |
Light Bathroom (Ceiling spot C) | 02-Apr-2025 | 10220 | 1977 | 51.1 | €2.54 | No |
Light Bathroom (Ceiling spot D) | 02-Apr-2025 | 9778 | 1953 | 48.9 | €2.50 | No |
Light Bathroom (washing cabinet) | 23-Mar-2025 | 23036 | 3320 | 115.2 | €3.63 | No |
Light Bedroom ceiling A | 01-Apr-2025 | 1874 | 638 | 11.2 | €0.56 | No |
Light Bedroom Ceiling B | 01-Apr-2025 | 1929 | 486 | 11.6 | €0.56 | No |
Light Garden A | 02-Apr-2025 | 17373 | 10054 | 69.5 | €10.18 | No |
Light Garden B | 02-Apr-2025 | 14822 | 14132 | 59.3 | €12.06 | No |
Light Garden C | 02-Apr-2025 | 14388 | 10271 | 57.6 | €10.48 | No |
Light Garden D | 02-Apr-2025 | 15308 | 13774 | 61.2 | €11.63 | No |
Light Garden E | 02-Apr-2025 | 13928 | 9626 | 55.7 | €9.55 | No |
Light Garden F | 02-Apr-2025 | 14098 | 13572 | 56.4 | €11.36 | No |
Light Garden G | 02-Apr-2025 | 14201 | 13636 | 56.8 | €11.59 | No |
Light Garden H | 02-Apr-2025 | 13762 | 9596 | 55.0 | €9.54 | No |
Light Garden I | 02-Apr-2025 | 7023 | 7019 | 28.1 | €7.14 | No |
Light Garden J | 02-Apr-2025 | 4506 | 5607 | 18.0 | €6.23 | No |
Light Garden K | 02-Apr-2025 | 4650 | 5840 | 18.6 | €6.56 | No |
Light Garden L | 02-Apr-2025 | 4363 | 5397 | 17.5 | €5.92 | No |
Light Garden M | 02-Apr-2025 | 3254 | 3739 | 13.0 | €4.45 | No |
Light hallway (center) | 02-Apr-2025 | 36098 | 2493 | 144.4 | €2.62 | No |
Light hallway (left) | 02-Apr-2025 | 36212 | 2501 | 144.8 | €2.60 | No |
Light hallway (right) | 02-Apr-2025 | 36297 | 2387 | 145.2 | €2.49 | No |
Light in the garage | 01-Apr-2025 | 4309 | 307 | 38.8 | €0.63 | No |
Light in the garage (B lamp) | 01-Apr-2025 | 1391 | 81 | 12.5 | €0.22 | No |
Light kitchen ceiling (A) | 02-Apr-2025 | 23971 | 3804 | 119.9 | €4.73 | No |
Light kitchen ceiling (B) | 02-Apr-2025 | 23150 | 3953 | 115.8 | €4.89 | No |
Light kitchen ceiling (C) | 02-Apr-2025 | 23368 | 3934 | 116.8 | €4.88 | No |
Light livingroom Ceiling A | 23-Mar-2025 | 210 | 85 | 1.3 | €0.14 | No |
Light livingroom Ceiling B | 23-Mar-2025 | 206 | 84 | 1.2 | €0.14 | No |
Light outside (front) | 25-Mar-2025 | 1782 | 1196 | 16.0 | €0.69 | No |
Light Study (Hue Bloom) | 02-Apr-2025 | 3385 | 4697 | 27.1 | €9.57 | No |
Lightstrip study (hue) | 02-Apr-2025 | 3316 | 7419 | 79.6 | €33.06 | No |
Living colors bedroom (left) | 01-Apr-2025 | 5654 | 2401 | 45.2 | €4.71 | No |
Living colors bedroom (right) | 01-Apr-2025 | 5709 | 2306 | 45.7 | €4.53 | No |
Livingroom corner door lamp (big) | 02-Apr-2025 | 6264 | 12725 | 62.6 | €26.33 | No |
Livingroom corner light (small) | 02-Apr-2025 | 5221 | 11284 | 47.0 | €23.80 | No |
Livingroom IRIS diningtable lamp | 02-Apr-2025 | 2873 | 6285 | 28.7 | €18.54 | No |
Livingroom Philips IRIS lamp | 02-Apr-2025 | 4110 | 9037 | 41.1 | €24.51 | No |
Livingroom readinglight | 31-Mar-2025 | 2942 | 7433 | 14.7 | €9.38 | No |
Right bedroomlight | 01-Apr-2025 | 6219 | 3095 | 62.2 | €5.18 | No |
Small Desklight | 18-Oct-2022 | 3899 | 5289 | 15.6 | €2.22 | No |
Storage closet light | 02-Apr-2025 | 31194 | 898 | 280.7 | €2.25 | No |
Study ceilinglight A | 01-Apr-2025 | 1110 | 84 | 6.7 | €0.12 | No |
Study ceilinglight A | 01-Apr-2025 | 2121 | 165 | 12.7 | €0.28 | No |
Study ceilinglight C | 01-Apr-2025 | 1757 | 141 | 10.5 | €0.23 | No |
Toilet light A | 02-Apr-2025 | 18512 | 807 | 74.0 | €0.91 | No |
Toilet light B | 02-Apr-2025 | 16745 | 724 | 67.0 | €0.81 | No |
Toilet light C | 02-Apr-2025 | 18610 | 804 | 74.4 | €0.90 | No |
Toilet light D | 02-Apr-2025 | 18438 | 802 | 73.8 | €0.89 | No |
Wifisign LED light | 01-Apr-2025 | 13035 | 4885 | 13.0 | €1.02 | No |
Hue dimmer switches work on batteries that need to be periodically replaced
Name | Date | Time | Last button | Total pushes |
---|---|---|---|---|
Dimmer bedroom (left) | 01-Apr-2025 | 22:09:51 | ON (short) | 7569 |
Dimmer bedroom (right) | 01-Apr-2025 | 21:18:04 | ON (short) | 2560 |
Dimmer diningtable | 01-Apr-2025 | 19:49:12 | ON (short) | 7358 |
Dimmer garden | 31-Mar-2025 | 07:08:45 | OFF (short) | 358 |
Dimmer hallway | 01-Apr-2025 | 17:09:18 | OFF (short) | 6420 |
Dimmer kids's room #1 | 01-Apr-2025 | 19:04:49 | OFF (short) | 19435 |
Dimmer kitchen | 01-Apr-2025 | 07:03:50 | OFF (short) | 1080 |
Dimmer livingroom | 01-Apr-2025 | 08:14:51 | OFF (short) | 4064 |
Dimmer security cameras | 27-Apr-2024 | 16:27:46 | OFF (short) | 543 |
Dimmer study | 01-Apr-2025 | 03:00:04 | Brightness down (short) | 5463 |