All the lights in the house are Philips Hue compatible. Over 90 Hue devices are spread over 3 bridges. A lot of data is being logged from this network such as reachability, battery levels (for the remotes and motions sensors) and power consumption.
Sensor | Date | Time | Temperature | Battery | Lightlevel | Reachable |
---|---|---|---|---|---|---|
Motionsensor Attic | 29-Sep-2023 | 19:04:45 | 20.6℃ | 100% | 0% | Yes |
Motionsensor Babyroom | 29-Sep-2023 | 19:41:57 | 21.0℃ | 100% | 0% | Yes |
Motionsensor Bathroom | 29-Sep-2023 | 19:01:09 | 21.1℃ | 100% | 0% | Yes |
Motionsensor Bedroom | 29-Sep-2023 | 18:47:00 | 20.5℃ | 100% | 0% | Yes |
Motionsensor Garage | 29-Sep-2023 | 12:30:50 | 18.6℃ | 53% | 0% | Yes |
Motionsensor Garden | 29-Sep-2023 | 16:39:43 | 17.1℃ | 100% | 17% | Yes |
Motionsensor Hallway downstairs | 29-Sep-2023 | 19:34:02 | 21.8℃ | 100% | 0% | Yes |
Motionsensor Hallway upstairs | 29-Sep-2023 | 19:33:50 | 21.0℃ | 100% | 0% | Yes |
Motionsensor Kitchen | 29-Sep-2023 | 19:35:56 | 21.3℃ | 100% | 11% | Yes |
Motionsensor Livingroom | 29-Sep-2023 | 19:41:25 | 19.9℃ | 60% | 10% | Yes |
Motionsensor Stairs | 29-Sep-2023 | 19:33:45 | 19.9℃ | 100% | 0% | Yes |
Motionsensor Storagecloset | 29-Sep-2023 | 19:35:47 | 21.3℃ | 100% | 32% | Yes |
Motionsensor Study | 29-Sep-2023 | 19:00:27 | 22.8℃ | 100% | 0% | Yes |
Motionsensor Toilet | 29-Sep-2023 | 19:34:03 | 20.9℃ | 100% | 0% | Yes |
Hue motion sensors work on batteries that need to be periodically replaced
This chart is based on data from the last 7 days.
Name | Last use | # switched on | Total burn time in hours | Total Kwh usage | Energycosts | Reachable |
---|---|---|---|---|---|---|
Atticlight | 27-Sep-2023 | 2780 | 450 | 25.0 | €0.81 | No |
Babyroom ceiling light | 20-Sep-2023 | 905 | 112 | 8.1 | €0.23 | Yes |
Babyroom floor light | 29-Sep-2023 | 9753 | 15415 | 78.0 | €5.28 | Yes |
Babyroom wall light | 29-Sep-2023 | 6620 | 8641 | 33.1 | €5.17 | Yes |
Chinese lamp | 29-Sep-2023 | 7045 | 13655 | 70.5 | €23.03 | Yes |
Diningtable light (center) | 29-Sep-2023 | 6630 | 4890 | 66.3 | €10.09 | Yes |
Diningtable light (left) | 29-Sep-2023 | 6295 | 4959 | 56.7 | €8.45 | Yes |
Diningtable light (right) | 29-Sep-2023 | 6498 | 4904 | 58.5 | €9.22 | Yes |
Flament Lamp | 29-Sep-2023 | 840 | 1557 | 12.6 | €8.49 | Yes |
Garden backdoor light | 29-Sep-2023 | 9220 | 19432 | 83.0 | €12.73 | Yes |
Hallway light upstairs (A) | 29-Sep-2023 | 2474 | 464 | 9.9 | €0.51 | No |
Hallway light upstairs (B) | 29-Sep-2023 | 2537 | 546 | 10.1 | €0.59 | No |
Hallway light upstairs (C) | 29-Sep-2023 | 2548 | 474 | 10.2 | €0.52 | No |
Hue Lightbar Livingroom TV Left | 29-Sep-2023 | 2138 | 4724 | 17.1 | €10.36 | Yes |
Hue Lightbar Livingroom TV Right | 29-Sep-2023 | 2155 | 4709 | 17.2 | €10.34 | Yes |
Led Orb | 29-Sep-2023 | 7630 | 12837 | 76.3 | €22.99 | Yes |
Left bedroomlight | 28-Sep-2023 | 6387 | 3550 | 63.9 | €6.22 | Yes |
Light Bathroom (Ceiling spot A) | 29-Sep-2023 | 7493 | 1419 | 37.5 | €1.72 | Yes |
Light Bathroom (Ceiling spot B) | 29-Sep-2023 | 7799 | 1473 | 39.0 | €1.75 | Yes |
Light Bathroom (Ceiling spot C) | 29-Sep-2023 | 7643 | 1432 | 38.2 | €1.74 | Yes |
Light Bathroom (Ceiling spot D) | 29-Sep-2023 | 7564 | 1435 | 37.8 | €1.74 | Yes |
Light Bathroom (washing cabinet) | 29-Sep-2023 | 20383 | 2886 | 101.9 | €2.96 | Yes |
Light Bedroom ceiling A | 29-Sep-2023 | 1091 | 488 | 6.5 | €0.29 | No |
Light Bedroom Ceiling B | 29-Sep-2023 | 1119 | 336 | 6.7 | €0.29 | No |
Light Garden A | 29-Sep-2023 | 14539 | 8472 | 58.2 | €8.29 | Yes |
Light Garden B | 29-Sep-2023 | 13181 | 12480 | 52.7 | €10.11 | Yes |
Light Garden C | 29-Sep-2023 | 12756 | 8616 | 51.0 | €8.52 | Yes |
Light Garden D | 29-Sep-2023 | 14089 | 12650 | 56.4 | €10.39 | Yes |
Light Garden E | 29-Sep-2023 | 12756 | 8512 | 51.0 | €8.32 | Yes |
Light Garden F | 29-Sep-2023 | 12936 | 12456 | 51.7 | €10.12 | Yes |
Light Garden G | 29-Sep-2023 | 13022 | 12523 | 52.1 | €10.36 | Yes |
Light Garden H | 29-Sep-2023 | 12602 | 8482 | 50.4 | €8.30 | Yes |
Light Garden I | 29-Sep-2023 | 5858 | 5907 | 23.4 | €5.91 | Yes |
Light Garden J | 29-Sep-2023 | 2897 | 3959 | 11.6 | €4.27 | Yes |
Light Garden K | 29-Sep-2023 | 3040 | 4189 | 12.2 | €4.61 | Yes |
Light Garden L | 29-Sep-2023 | 2951 | 4036 | 11.8 | €4.34 | Yes |
Light Garden M | 29-Sep-2023 | 1833 | 2371 | 7.3 | €2.87 | Yes |
Light hallway (center) | 29-Sep-2023 | 28081 | 1725 | 112.3 | €1.70 | Yes |
Light hallway (left) | 29-Sep-2023 | 28147 | 1751 | 112.6 | €1.69 | Yes |
Light hallway (right) | 29-Sep-2023 | 28155 | 1628 | 112.6 | €1.58 | Yes |
Light in the garage | 29-Sep-2023 | 3628 | 263 | 32.7 | €0.53 | Yes |
Light in the garage (B lamp) | 29-Sep-2023 | 703 | 36 | 6.3 | €0.11 | Yes |
Light kitchen ceiling (A) | 29-Sep-2023 | 19004 | 2908 | 95.0 | €3.39 | Yes |
Light kitchen ceiling (B) | 29-Sep-2023 | 18707 | 3068 | 93.5 | €3.56 | Yes |
Light kitchen ceiling (C) | 29-Sep-2023 | 18876 | 3033 | 94.4 | €3.55 | Yes |
Light livingroom Ceiling A | 26-Sep-2023 | 137 | 55 | 0.8 | €0.08 | No |
Light livingroom Ceiling B | 20-Sep-2023 | 133 | 55 | 0.8 | €0.08 | No |
Light outside (front) | 27-Sep-2023 | 1382 | 994 | 12.4 | €0.56 | Yes |
Light Study (Hue Bloom) | 29-Sep-2023 | 2779 | 3736 | 22.2 | €7.38 | Yes |
Lightstrip study (hue) | 29-Sep-2023 | 2474 | 6482 | 59.4 | €26.64 | Yes |
Living colors bedroom (left) | 28-Sep-2023 | 5009 | 1912 | 40.1 | €3.55 | Yes |
Living colors bedroom (right) | 28-Sep-2023 | 5154 | 1885 | 41.2 | €3.51 | Yes |
Livingroom corner door lamp (big) | 29-Sep-2023 | 5245 | 10160 | 52.5 | €18.80 | Yes |
Livingroom corner light (small) | 29-Sep-2023 | 4198 | 8674 | 37.8 | €16.90 | Yes |
Livingroom IRIS diningtable lamp | 29-Sep-2023 | 1809 | 3601 | 18.1 | €10.68 | Yes |
Livingroom Philips IRIS lamp | 29-Sep-2023 | 3054 | 6314 | 30.5 | €16.53 | Yes |
Livingroom readinglight | 29-Sep-2023 | 2060 | 5127 | 10.3 | €6.02 | Yes |
Right bedroomlight | 27-Aug-2023 | 5710 | 2686 | 57.1 | €4.00 | No |
Small Desklight | 18-Oct-2022 | 3899 | 5289 | 15.6 | €2.22 | No |
Storage closet light | 29-Sep-2023 | 21405 | 654 | 192.6 | €1.60 | Yes |
Study ceilinglight A | 11-Jun-2023 | 955 | 66 | 5.7 | €0.09 | No |
Study ceilinglight A | 29-Sep-2023 | 1447 | 95 | 8.7 | €0.16 | Yes |
Study ceilinglight C | 29-Sep-2023 | 1245 | 83 | 7.5 | €0.14 | Yes |
Toilet light A | 29-Sep-2023 | 9243 | 394 | 37.0 | €0.44 | Yes |
Toilet light B | 29-Sep-2023 | 7478 | 312 | 29.9 | €0.34 | Yes |
Toilet light C | 29-Sep-2023 | 9261 | 374 | 37.0 | €0.42 | Yes |
Toilet light D | 29-Sep-2023 | 9140 | 385 | 36.6 | €0.41 | Yes |
Wifisign LED light | 29-Sep-2023 | 8390 | 4425 | 8.4 | €0.88 | Yes |
Hue dimmer switches work on batteries that need to be periodically replaced
Name | Date | Time | Last button | Total pushes |
---|---|---|---|---|
Dimmer bedroom (left) | 28-Sep-2023 | 22:29:10 | ON (short) | 5995 |
Dimmer bedroom (right) | 27-Sep-2023 | 21:44:40 | ON (short) | 2151 |
Dimmer diningtable | 28-Sep-2023 | 08:16:21 | ON (short) | 5316 |
Dimmer garden | 16-Aug-2023 | 10:23:25 | OFF (short) | 311 |
Dimmer hallway | 22-Sep-2023 | 20:00:31 | OFF (short) | 5204 |
Dimmer kids's room #1 | 28-Sep-2023 | 21:53:05 | OFF (short) | 16248 |
Dimmer kids's room #2 | 27-Sep-2023 | 18:48:38 | ON (short) | 2686 |
Dimmer kitchen | 28-Sep-2023 | 07:26:21 | OFF (short) | 786 |
Dimmer livingroom | 28-Sep-2023 | 08:29:12 | OFF (short) | 3380 |
Dimmer security cameras | 27-Sep-2023 | 06:51:40 | OFF (short) | 413 |
Dimmer study | 28-Sep-2023 | 06:49:57 | Brightness down (short) | 4060 |