All the lights in the house are Philips Hue compatible. Over 90 Hue devices are spread over 3 bridges. A lot of data is being logged from this network such as reachability, battery levels (for the remotes and motions sensors) and power consumption.
Sensor | Date | Time | Temperature | Battery | Lightlevel | Reachable |
---|---|---|---|---|---|---|
Motionsensor Attic | 26-Apr-2025 | 08:02:56 | 13.0℃ | 78% | 26% | Yes |
Motionsensor Babyroom | 26-Apr-2025 | 08:14:39 | 17.2℃ | 72% | 20% | Yes |
Motionsensor Bathroom | 26-Apr-2025 | 08:14:23 | 17.1℃ | 43% | 21% | Yes |
Motionsensor Bedroom | 26-Apr-2025 | 08:05:39 | 16.7℃ | 81% | 0% | Yes |
Motionsensor Garage | 25-Apr-2025 | 14:46:47 | 8.6℃ | 100% | 0% | Yes |
Motionsensor Garden | 25-Apr-2025 | 18:02:07 | 6.9℃ | 100% | 37% | Yes |
Motionsensor Hallway downstairs | 25-Apr-2025 | 22:12:06 | 17.8℃ | 89% | 14% | Yes |
Motionsensor Hallway upstairs | 26-Apr-2025 | 08:14:44 | 17.2℃ | 70% | 12% | Yes |
Motionsensor Kitchen | 25-Apr-2025 | 22:10:17 | 17.0℃ | 53% | 10% | Yes |
Motionsensor Livingroom | 25-Apr-2025 | 22:09:52 | 16.2℃ | 100% | 25% | Yes |
Motionsensor Stairs | 25-Apr-2025 | 22:12:20 | 15.7℃ | 53% | 0% | Yes |
Motionsensor Storagecloset | 25-Apr-2025 | 22:05:37 | 18.1℃ | 61% | 0% | Yes |
Motionsensor Study | 26-Apr-2025 | 08:14:02 | 19.3℃ | 55% | 14% | Yes |
Motionsensor Toilet | 25-Apr-2025 | 22:11:55 | 16.8℃ | 94% | 0% | Yes |
Hue motion sensors work on batteries that need to be periodically replaced
This chart is based on data from the last 7 days.
Name | Last use | # switched on | Total burn time in hours | Total Kwh usage | Energycosts | Reachable |
---|---|---|---|---|---|---|
Atticlight | 10-Apr-2025 | 3313 | 517 | 29.8 | €1.00 | No |
Babyroom floor light | 26-Apr-2025 | 11274 | 22280 | 90.2 | €7.08 | Yes |
Chinese lamp | 25-Apr-2025 | 8089 | 16223 | 80.9 | €30.58 | Yes |
Diningtable light (center) | 22-Mar-2025 | 8167 | 6264 | 81.7 | €14.18 | No |
Diningtable light (left) | 25-Apr-2025 | 7386 | 6349 | 66.5 | €12.16 | Yes |
Diningtable light (right) | 25-Apr-2025 | 7588 | 6298 | 68.3 | €12.95 | Yes |
Flament Lamp | 25-Apr-2025 | 1903 | 4196 | 28.5 | €20.10 | Yes |
Garden backdoor light | 26-Apr-2025 | 10835 | 25013 | 97.5 | €13.93 | Yes |
Hallway light upstairs (A) | 23-Mar-2025 | 2822 | 538 | 11.3 | €0.61 | No |
Hallway light upstairs (B) | 23-Mar-2025 | 2885 | 620 | 11.5 | €0.69 | No |
Hallway light upstairs (C) | 23-Mar-2025 | 2891 | 548 | 11.6 | €0.62 | No |
Hue Lightbar Livingroom TV Left | 25-Apr-2025 | 3168 | 7359 | 25.3 | €16.53 | No |
Hue Lightbar Livingroom TV Right | 25-Apr-2025 | 3184 | 7345 | 25.5 | €16.51 | No |
Led Orb | 25-Apr-2025 | 8691 | 15502 | 86.9 | €30.78 | Yes |
Left bedroomlight | 25-Apr-2025 | 7314 | 4342 | 73.1 | €8.57 | Yes |
Light Bathroom (Ceiling spot A) | 25-Apr-2025 | 9773 | 1942 | 48.9 | €2.49 | No |
Light Bathroom (Ceiling spot B) | 25-Apr-2025 | 10037 | 2006 | 50.2 | €2.54 | No |
Light Bathroom (Ceiling spot C) | 26-Apr-2025 | 10376 | 2000 | 51.9 | €2.57 | No |
Light Bathroom (Ceiling spot D) | 25-Apr-2025 | 9855 | 1975 | 49.3 | €2.53 | No |
Light Bathroom (washing cabinet) | 23-Mar-2025 | 23036 | 3320 | 115.2 | €3.63 | No |
Light Bedroom ceiling A | 23-Apr-2025 | 1892 | 640 | 11.4 | €0.57 | No |
Light Bedroom Ceiling B | 18-Apr-2025 | 1948 | 488 | 11.7 | €0.56 | No |
Light Garden A | 25-Apr-2025 | 17433 | 10084 | 69.7 | €10.21 | Yes |
Light Garden B | 25-Apr-2025 | 14883 | 14161 | 59.5 | €12.09 | Yes |
Light Garden C | 25-Apr-2025 | 14449 | 10300 | 57.8 | €10.51 | Yes |
Light Garden D | 25-Apr-2025 | 15370 | 13804 | 61.5 | €11.66 | Yes |
Light Garden E | 25-Apr-2025 | 13989 | 9655 | 56.0 | €9.59 | Yes |
Light Garden F | 25-Apr-2025 | 14157 | 13600 | 56.6 | €11.39 | Yes |
Light Garden G | 25-Apr-2025 | 14261 | 13664 | 57.0 | €11.63 | Yes |
Light Garden H | 25-Apr-2025 | 13822 | 9626 | 55.3 | €9.57 | Yes |
Light Garden I | 25-Apr-2025 | 7081 | 7047 | 28.3 | €7.18 | Yes |
Light Garden J | 25-Apr-2025 | 4566 | 5636 | 18.3 | €6.26 | Yes |
Light Garden K | 25-Apr-2025 | 4710 | 5869 | 18.8 | €6.59 | Yes |
Light Garden L | 25-Apr-2025 | 4423 | 5426 | 17.7 | €5.95 | Yes |
Light Garden M | 26-Apr-2025 | 3314 | 3768 | 13.3 | €4.48 | Yes |
Light hallway (center) | 25-Apr-2025 | 36317 | 2508 | 145.3 | €2.63 | Yes |
Light hallway (left) | 25-Apr-2025 | 36422 | 2517 | 145.7 | €2.61 | Yes |
Light hallway (right) | 25-Apr-2025 | 36518 | 2402 | 146.1 | €2.51 | Yes |
Light in the garage | 25-Apr-2025 | 4345 | 310 | 39.1 | €0.63 | Yes |
Light in the garage (B lamp) | 25-Apr-2025 | 1427 | 83 | 12.8 | €0.22 | Yes |
Light kitchen ceiling (A) | 25-Apr-2025 | 24082 | 3821 | 120.4 | €4.75 | Yes |
Light kitchen ceiling (B) | 25-Apr-2025 | 23250 | 3970 | 116.3 | €4.91 | Yes |
Light kitchen ceiling (C) | 25-Apr-2025 | 23470 | 3952 | 117.4 | €4.91 | Yes |
Light livingroom Ceiling A | 23-Mar-2025 | 210 | 85 | 1.3 | €0.14 | No |
Light livingroom Ceiling B | 23-Mar-2025 | 206 | 84 | 1.2 | €0.14 | No |
Light outside (front) | 05-Apr-2025 | 1783 | 1196 | 16.0 | €0.69 | Yes |
Light Study (Hue Bloom) | 26-Apr-2025 | 3411 | 4729 | 27.3 | €9.64 | Yes |
Lightstrip study (hue) | 26-Apr-2025 | 3345 | 7451 | 80.3 | €33.27 | Yes |
Living colors bedroom (left) | 25-Apr-2025 | 5681 | 2423 | 45.4 | €4.76 | Yes |
Living colors bedroom (right) | 25-Apr-2025 | 5739 | 2331 | 45.9 | €4.58 | Yes |
Livingroom corner door lamp (big) | 25-Apr-2025 | 6311 | 12802 | 63.1 | €26.55 | Yes |
Livingroom corner light (small) | 25-Apr-2025 | 5268 | 11361 | 47.4 | €23.99 | Yes |
Livingroom IRIS diningtable lamp | 25-Apr-2025 | 2920 | 6362 | 29.2 | €18.76 | Yes |
Livingroom Philips IRIS lamp | 25-Apr-2025 | 4158 | 9114 | 41.6 | €24.73 | Yes |
Livingroom readinglight | 31-Mar-2025 | 2942 | 7433 | 14.7 | €9.38 | No |
Right bedroomlight | 25-Apr-2025 | 6248 | 3120 | 62.5 | €5.24 | Yes |
Small Desklight | 18-Oct-2022 | 3899 | 5289 | 15.6 | €2.22 | No |
Storage closet light | 25-Apr-2025 | 31643 | 910 | 284.8 | €2.28 | Yes |
Study ceilinglight A | 24-Apr-2025 | 1121 | 90 | 6.7 | €0.13 | No |
Study ceilinglight A | 24-Apr-2025 | 2142 | 169 | 12.9 | €0.28 | No |
Study ceilinglight C | 24-Apr-2025 | 1767 | 147 | 10.6 | €0.24 | No |
Toilet light A | 25-Apr-2025 | 18979 | 823 | 75.9 | €0.92 | Yes |
Toilet light B | 25-Apr-2025 | 17210 | 740 | 68.8 | €0.83 | Yes |
Toilet light C | 25-Apr-2025 | 19072 | 820 | 76.3 | €0.92 | Yes |
Toilet light D | 25-Apr-2025 | 18905 | 819 | 75.6 | €0.91 | Yes |
Wifisign LED light | 26-Apr-2025 | 13047 | 4885 | 13.0 | €1.02 | No |
Hue dimmer switches work on batteries that need to be periodically replaced
Name | Date | Time | Last button | Total pushes |
---|---|---|---|---|
Dimmer bedroom (left) | 25-Apr-2025 | 23:05:43 | ON (short) | 7654 |
Dimmer bedroom (right) | 24-Apr-2025 | 21:55:52 | ON (short) | 2579 |
Dimmer diningtable | 25-Apr-2025 | 13:32:30 | ON (short) | 7428 |
Dimmer garden | 21-Apr-2025 | 22:14:12 | OFF (short) | 359 |
Dimmer hallway | 25-Apr-2025 | 19:44:47 | OFF (short) | 6453 |
Dimmer kids's room #1 | 25-Apr-2025 | 22:13:14 | OFF (short) | 19556 |
Dimmer kitchen | 24-Apr-2025 | 07:12:41 | OFF (short) | 1086 |
Dimmer livingroom | 25-Apr-2025 | 08:55:10 | OFF (short) | 4081 |
Dimmer security cameras | 27-Apr-2024 | 16:27:46 | OFF (short) | 543 |
Dimmer study | 25-Apr-2025 | 06:52:23 | Brightness down (short) | 5514 |